$
-
≤
# 6000 6 day production time$0.42 - $0.55 | Min Qty 300
# APP3CZ 7 day production time$0.45 - $0.59 | Min Qty 100
# S093WP 5 day production time$1.50 - $1.92 | Min Qty 100
# AU-PECY 7 day production time$1.91 - $3.85 | Min Qty 25
# 1300 7 day production time$0.38 - $0.59 | Min Qty 250
# BES667 25 day production time$0.56 - $2.10 | Min Qty 100
# RTVB667 15 day production time$0.56 - $2.10 | Min Qty 100
# UG0303030126 Economic Lead Time30 day production time$0.31 - $0.36 | Min Qty 5000
# UG960794 Economic Lead Time30 day production time$0.31 - $0.41 | Min Qty 5000
# UG960794 Standard Lead Time15 day production time$0.35 - $1.14 | Min Qty 200
# IPAC286D 10 day production time$0.28 - $1.37 | Min Qty 1000
# 80-11700 10 day production time$2.05 - $2.51 | Min Qty 200
# 11700 7 day production time$1.92 - $2.35 | Min Qty 200
# UG961353 Standard Lead Time15 day production time$0.50 - $0.75 | Min Qty 2500
# UG961353 Economic Lead Time30 day production time$0.31 - $0.39 | Min Qty 5000
# EGH0532 15 day production time$0.34 - $1.46 | Min Qty 500
# EGH0883 10 day production time$0.68 - $1.89 | Min Qty 250
# EGH0854 15 day production time$1.50 - $3.66 | Min Qty 250
# AU-HL1C 5 day production time$1.36 - $1.55 | Min Qty 100
# PGRS6043 7 day production time$0.10 - $0.92 | Min Qty 100
# PGRS5043 7 day production time$0.10 - $0.92 | Min Qty 100
# PLP-4035 7 day production time$1.26 - $1.60 | Min Qty 500
# CYANNW055 5 day production time$0.38 - $0.74 | Min Qty 100
# AU-HL1H 5 day production time$1.84 - $2.11 | Min Qty 100
# UG0303030126 Standard Lead Time15 day production time$0.35 - $1.11 | Min Qty 200
# IPGH576D 10 day production time$1.61 - $4.14 | Min Qty 150
# IPGH577D 10 day production time$0.73 - $2.31 | Min Qty 150
# IPGH573D 10 day production time$1.44 - $3.16 | Min Qty 100
# IPGH574D 10 day production time$1.88 - $4.47 | Min Qty 100
# IPGH575D 10 day production time$1.72 - $4.75 | Min Qty 100
Copyright © Online Catalog . All rights reserved.